PowerNotify supports international SMS and voice call alerts. Pricing varies by the destination country of the phone number and reflects carrier costs for that region.
Important: Pricing is based on the country the phone number belongs to, not your physical location.
Some countries share the same calling code (for example
+1) but are billed differently depending on the destination country.
How pricing works
- SMS: Charged per message sent.
- Call: Charged per call attempt.
- Prices are deducted from your wallet balance at the time the alert is sent.
- If your balance is too low, SMS or call alerts will not be sent.
Supported destinations
We currently support 214 international destinations for SMS and/or call alerts. The table below includes the UK, US, Canada, Australia, New Zealand, and all EU countries. For pricing in all other destinations, please check the live pricing list in your account page (this is always the most up to date).
International pricing table
Current SMS and call pricing for key destinations:
| Country | SMS | Call |
|---|---|---|
| United Kingdom | £0.12 | £0.25 |
| United States | £0.12 | £0.25 |
| Canada | £0.12 | £0.25 |
| Australia | £0.12 | £0.25 |
| New Zealand | £0.20 | £0.25 |
| Austria | £0.15 | £0.25 |
| Belgium | £0.20 | £0.25 |
| Bulgaria | £0.25 | £0.25 |
| Croatia | £0.20 | £0.30 |
| Cyprus | £0.15 | £0.25 |
| Czech Republic | £0.12 | £0.25 |
| Denmark | £0.12 | £0.25 |
| Estonia | £0.15 | £0.30 |
| Finland | £0.15 | £0.25 |
| France | £0.15 | £0.25 |
| Germany | £0.20 | £0.35 |
| Greece | £0.12 | £0.25 |
| Hungary | £0.15 | £0.25 |
| Ireland | £0.15 | £0.25 |
| Italy | £0.15 | £0.25 |
| Latvia | £0.15 | £0.40 |
| Lithuania | £0.10 | £0.55 |
| Luxembourg | £0.15 | £0.25 |
| Malta | £0.12 | £0.70 |
| Netherlands | £0.30 | £0.35 |
| Poland | £0.12 | £0.25 |
| Portugal | £0.12 | £0.25 |
| Romania | £0.15 | £0.25 |
| Slovakia | £0.15 | £0.25 |
| Slovenia | £0.30 | £0.85 |
| Spain | £0.15 | £0.25 |
| Sweden | £0.12 | £0.25 |
Note: Prices may change over time as carrier costs change. Please check live pricing in your account page as this has the most up to date information.
Best practices
- Check pricing before adding international phone numbers.
- Keep sufficient wallet balance for high-cost destinations.
- Test alerts after adding or changing recipients.